Car Boot Sales – England – Merseyside
| Car Bootle Trinity Road, Bootle, Liverpool, Merseyside, L69 9BN |
|
| Location | Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | All Year Round |
| End Date | All Year Round |
| Seller Start Time | 6am |
| Buyer Entry Time | 9am |
| Seller Pitch Fee | £10 – Cars, £15 – Vans/Car & Trailer, £20 – Large Vans/Other Vehicles |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Dave |
| Telephone | 0151 259 6873 |
|
auction.shop@talktalk.net |
|
| Website | Car Bootle |
| Additional Info. | Loads of stalls with bric-a-brac, clothes, fruit and veg, dvds and other items. Toilet available and tuck van. There is limited parking for visitors at a cost of £1. |
| Carnegie Car Boot Sale Carnegie Road, Off Green Lane, Old Swan, Liverpool, Merseyside, L13 7HH |
|
| Location | Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | All Year Round |
| End Date | All Year Round |
| Seller Start Time | 5:30am |
| Buyer Entry Time | 6:30am |
| Seller Pitch Fee | £9 – Cars, £10 – Vans |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Jimmy |
| Telephone | 0151 228 5626 (During week) or 07796 130696 (Evenings and weekends) |
|
info@northwestelectronics.co.uk |
|
| Website | |
| Additional Info. | Ample space for selling, also we have plenty of free parking space for shoppers. WARNING: This site does not allow sales of counterfeit goods, alcohol, tobacco, or food. |
| Heritage Market Car Boot Sale Heritage Market, Stanley Dock, Regent Road, Liverpool, L3 0AN |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | All Year Round |
| End Date | All Year Round |
| Seller Start Time | 8am |
| Buyer Entry Time | 9am |
| Seller Pitch Fee | £10 – Cars, £13 – Vans |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Katie Thompson |
| Telephone | 0151 207 7227 |
|
katie@heritagemarket.co.uk |
|
| Website | |
| Additional Info. | Located on the North West's busiest Sunday Market. Upto 1000 visitors every Sunday. Held indoors so guaranteed trading. Electricity and rubbish removal included in price. Free car parking for shoppers. |
| Indoor Car Boot Sale South Central Community Transport, 292 Mill Street, Liverpool, Merseyside, L8 6QW |
|
| Location | Map |
| Occurrence | Regular |
| Held On | Last Saturday of Month |
| Start Date | 30th October 2010 |
| End Date | Continuing every last Saturday in the month |
| Seller Start Time | 8am |
| Buyer Entry Time | 9am |
| Seller Pitch Fee | £5 or £8 – with table supplied |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Lynn Richardson |
| Telephone | 0151 703 0007 |
| lyndie.lou@live.com | |
| Website | |
| Additional Info. | Lot's of bargains including brand new bike parts, saddles, wheels, tyres, cables etc. Refreshments available on the day. table space still available. |
| Liverpool Cricket Club Car Boot Sale Liverpool Cricket Club, Riversdale Road, Liverpool, Merseyside, L19 3QF |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | May |
| End Date | August |
| Seller Start Time | 9:30am |
| Buyer Entry Time | 10:30am |
| Seller Pitch Fee | £10 |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | John Perry |
| Telephone | 0151 427 2930 |
|
info@liverpoolcricketclub.co.uk |
|
| Website |
Liverpool Cricket Club |
| Additional Info. | Please check our website for cancellations. The occasional Sunday is unavailable. If the ground is wet, the sale will also be cancelled. Please respect our neighbours and park only where directed. Thank you for your support. |
| Neston Cricket Club Car Boot Sale Neston Cricket Club, Station Road, Parkgate, CH64 6QJ |
|
| Location |
Map |
| Occurrence | Monthly |
| Held On | Saturday |
| Start Date | April |
| End Date | October |
| Seller Start Time | 7:30am |
| Buyer Entry Time | 8am |
| Seller Pitch Fee | £8 – In Advance, £10 – On Day (If space is available) |
| Buyer Entry Fee | 20p |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Jo Race |
| Telephone | 0151 336 2014 |
|
carboots@nestontennis.co.uk |
|
| Website |
The Tennis Section – Neston Cricket Club |
| Additional Info. | These are fundraising sales which help provide free tennis sessions for our juniors and to improve our facilities. No professional sellers. A very friendly sale with a great family atmosphere. |
| Port Sunlight Tennis Club Car Boot Sale Warren Lane, (off Old Hall Road) Bromborough, Wirral, Merseyside, CH62 3QQ |
|
| Location | Map |
| Occurrence | Regular |
| Held On | Saturday |
| Start Date | 5th February 2011 |
| End Date | November 2011 |
| Seller Start Time | 8am |
| Buyer Entry Time | 9am |
| Seller Pitch Fee | £5 – Cars, £8 – Vans/Trailers |
| Buyer Entry Fee | 50p – Adults, Free – Children |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Mike Nichol |
| Telephone | 0151 346 1017 |
|
mike.nichol@ntlworld.com |
|
| Website | |
| Additional Info. | Traditional car boot. No commercials. Hard standing. |
| Stanley Road Car Boot Sale Liverpool’s Large Car Boot Sale, Stanley/Trinity Road, Bootle, Merseyside, L20 3BW |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | All Year Round |
| End Date | All Year Round |
| Seller Start Time | 6am |
| Buyer Entry Time | 9am |
| Seller Pitch Fee | £9 – Cars, £11 – Car & Trailer, £14 – Vans |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Dave Asbridge |
| Telephone | 07932 844130 |
|
auction.shop@btinternet.com |
|
| Website | |
| Additional Info. | This venue is capable of hosting between approximately 120 to 140 stalls. Traders are required to pay on entrance to car boot sale. Visiting public in cars pay only £1 for all day parking (bargain). |
| The Lavender Farm Car Boot Sale Inglenook Lavender Farm, Moss Nook Lane, Rainford, WA11 8AE |
|
| Location | Map |
| Occurrence | One-off |
| Held On | Sunday |
| Start Date | 20th February 2011 |
| End Date | 20th February 2011 |
| Seller Start Time | 9am |
| Buyer Entry Time | 10am |
| Seller Pitch Fee | £5 – Cars, £10 – Vans |
| Buyer Entry Fee | |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Phytobotanica |
| Telephone | 01744 882908 |
|
rachel@phytobotanica.com |
|
| Website |
Phytobotanica |
| Additional Info. | This Car Boot Sale is taking place in order to raise funds for Willowbrook Hospice in St Helens. Strictly one table per car/van unless vendor pays for extra space, subject to availability. Tea Rooms also on site. |
| The Oldershaw Carboot Sale Valkyrie Road, Wallasey, Wirral, CH45 4RJ |
|
| Location | Map |
| Occurrence | Regular |
| Held On | Saturday |
| Start Date | 19th February 2011 |
| End Date | - |
| Seller Start Time | 7am |
| Buyer Entry Time | 10am |
| Seller Pitch Fee | £5 – Per Car, £7 – Per Van, £1 Extra – Trailers |
| Buyer Entry Fee | Free – 1st Day, Usually 50p |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Oldershaw Students |
| Telephone | 07500 270569 |
|
dencjones93@hotmail.co.uk |
|
| Website | |
| Additional Info. | This carboot sale is a student project. If any information is wanted please contact me on my mobile phone or the email above. |
| The Waterloo Flea Market Car Boot Sale Old Christ Church, Waterloo Road, Waterloo, Merseyside, L22 1RF |
|
| Location | Map |
| Occurrence | Regular |
| Held On | 1st Saturday of Month |
| Start Date | September (Excluding January) |
| End Date | May |
| Seller Start Time | 8am |
| Buyer Entry Time | 9:30am |
| Seller Pitch Fee | £7 – On Day, £6 – In Advance |
| Buyer Entry Fee | 20p |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Larry Goodband |
| Telephone | 07780 797924 |
| Website |
Old Christ Church |
| Additional Info. | All indoor flea market in a grade II redundant church with space for over 60 stalls and usually attracting about 400 visitors. Inexpensive café with tea and coffee with a biscuit for 50p. Toilets are also available. |
| 1st Lydiate Scouts Car Boot Sale Scout Headquarters, Lydiate Parish Hall, 288 Southport Road, L31 4EQ |
|
| Location | Map |
| Occurrence | Regular |
| Held On | Saturday |
| Start Date | March (See additional information for specific dates) |
| End Date | October |
| Seller Start Time | 6am |
| Buyer Entry Time | 6am |
| Seller Pitch Fee | 2012: £6 – Cars (Vans and Trailers may be charged more) |
| Buyer Entry Fee | 30p – Per Person (over 18 years), Free Car Parking |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Scout Committee. Contact: Mike Corcoran |
| Telephone | 07855 695085 |
|
cbs@lydiatescouts.org.uk |
|
| Website | www.lydiatescouts.org.uk/carbootsale |
| Additional Info. | Run by volunteers. All proceeds to Scouts. Dates for 2012: 24/03/2012, 14/04/2012, 28/04/2012, 05/05/2012, 19/05/2012, 09/06/2012, 23/06/2012, 07/07/2012, 21/07/2012, 11/08/2012, 01/09/2012, 22/09/2012, 06/10/2012, 20/10/2012 |




