Car Boot Sales – England – Lancashire
| AB Giant Car Boot Sale Shard Bridge Road (A588), Hambleton, Poulton-le-Fylde, Lancashire, FY6 9BX |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday and Bank Holidays |
| Start Date | May |
| End Date | October |
| Seller Start Time | 7am |
| Buyer Entry Time | 7am |
| Seller Pitch Fee | £6 – Cars, £8 – Vans, £2 – Trailers |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Steve Caunce |
| Telephone | 07702 998091 |
|
caunce223@btinternet.com |
|
| Website | |
| Additional Info. | Now in its tenth year, up to 300 sellers, good dry field, lots of free parking for buyers. Bouncy castle, good catering, Registered Charity stalls half price. |
| Bilsborrow Car Boot Sale Off A6, Bilsborrow, Lancashire, PR3 0TS |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | May |
| End Date | September |
| Seller Start Time | 6am |
| Buyer Entry Time | 6am |
| Seller Pitch Fee | |
| Buyer Entry Fee | |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Malcolm |
| Telephone | 08707 442685 |
| Website | |
| Additional Info. | Contact above telephone number for directions and confirmation. |
| Cawdor Street Car Boot Denmark Mill, Farnworth, Bolton, BL4 7NL |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | All Year Round |
| End Date | All Year Round |
| Seller Start Time | 7am |
| Buyer Entry Time | 9am |
| Seller Pitch Fee | £10 |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Rob |
| Telephone | 07855 747564 or 07747 662004 |
| Website | |
| Additional Info. | Popular local car boot, held indoors, with electrical points for traders on request. A lot of regular customers and traders located here. Free car parking at car boot, restricted car parking on main road. |
| Clitheroe Car Boot Sale Clitheroe Auction Mart, Pimlico Link Road, Clitheroe, Lancashire, BB7 1QD |
|
| Location | Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | All Year Round |
| End Date | All Year Round |
| Seller Start Time | 7am |
| Buyer Entry Time | 7am |
| Seller Pitch Fee | £12+ |
| Buyer Entry Fee | £2.00 – 7.30am to 9am, £1.50 – 9am to 11am, £1 – 11am to 4pm, Free – Under 12's |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Hoyles Promotions |
| Telephone | 01253 782828 |
|
info@hoylespromotions.co.uk |
|
| Website | Hoyles Promotions |
| Additional Info. | Fantastic facilities. All year round buying and selling of antiques and collectables and second hand treasures and delights. |
| Collectors Market Car Boot Sale Blackpool Winter Gardens, Blackpool Town Centre, Blackpool, Lancashire, FY1 1HU |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Wednesday and Saturday |
| Start Date | February |
| End Date | November |
| Seller Start Time | 7am |
| Buyer Entry Time | 7am |
| Seller Pitch Fee | £15+ |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Holyes Promotions |
| Telephone | 01253 782828 |
|
info@hoylespromotions.co.uk |
|
| Website | Hoyles Promotions |
| Additional Info. | Great town centre attraction. Early winter shows on specific Saturdays then Wednesdays and Saturdays from June. Up to 150 indoor stalls and spaces. Easy unloading. Limited free parking. |
| Colne Indoor Car Boot Sale Leisure Centre Colne, Albert Road, Colne, Lancashire, BB8 9NP |
|
| Location | Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | October |
| End Date | May |
| Seller Start Time | 8:30am |
| Buyer Entry Time | 9:30am |
| Seller Pitch Fee | £8 |
| Buyer Entry Fee | £1.25 |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Mr C. |
| Telephone | 01282 815756 |
dick@chittyonline.co.uk |
|
| Website | |
| Additional Info. | Indoor well established busy event. Second hand goods only, no new goods of any sort. Tables available, closes at 12:30pm. Mobile phone: 07714 325614. |
| Crofters Car Boot Sale Ashoka Crofters Arms, 103 Bradshaw Road, Harwood, Bolton, BL2 3EW |
|
| Location | Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | 7th November 2010 |
| End Date | 29th November 2010 |
| Seller Start Time | 7am |
| Buyer Entry Time | 7am |
| Seller Pitch Fee | £10 – Cars, £12 – Vans |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Joanne Barnes |
| Telephone | 01204 600 690 or 07923 218 283 |
|
joanne@brooklinpartnership.com |
|
| Website | |
| Additional Info. | Please ring us on the numbers provided to book your stall. |
| Darcy Lever Indoor Car Boot Sale Darcy Industries, Hacken Lane, Bolton, BL3 1SJ |
|
| Location | Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | All Year Round |
| End Date | All Year Round |
| Seller Start Time | 6am |
| Buyer Entry Time | 6:15am |
| Seller Pitch Fee | £10 – All Vehicles |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | John |
| Telephone | 07746 140833 |
| Website | |
| Additional Info. | Indoor and outdoor stalls, free parking for buyers, refreshments available. SUPPORTING HELP FOR HEROS. |
| Dryden Car Boot Sale Manchester Road, Preston, Lancashire, PR1 3YJ |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | All Year Round |
| End Date | All Year Round |
| Seller Start Time | 6am |
| Buyer Entry Time | 6am |
| Seller Pitch Fee | £10 – £15 |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Andy & Ron |
| Telephone | 07834 211163 |
|
thebigblackrat@fsmail.net |
|
| Website | |
| Additional Info. | We open from 5am so that you can get set up and you're under cover so we open whatever the weather. Come along and try us out. Mobile: 07834211163, just turn up, you don't need to book. |
| Elaine’s Car Boot Sale Opposite Botany Bay, Blackburn Road, Chorley, Lancashire |
|
| Location | |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | April |
| End Date | September |
| Seller Start Time | 6am |
| Buyer Entry Time | 6am |
| Seller Pitch Fee | £10 – Cars, £12 – Vans |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Elaine |
| Telephone | 01617 246169 |
hd.hyman@virgin.net |
|
| Website |
Elaines Car Boot Sale |
| Additional Info. | |
| Fairholme Car Boot Sale Fairholme Giant, Shard Lane, Hambleton, Poulton-le-Fylde, Lancashire, FY6 9BX |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | March |
| End Date | October |
| Seller Start Time | 7am |
| Buyer Entry Time | 7am |
| Seller Pitch Fee | £6 – Cars, £10 – Vans |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Steve Caunce |
| Telephone | 01253 702292 or 07702 998091 |
|
caunce223@btinternet.com |
|
| Website | |
| Additional Info. | Over 10 years at this busy site. Toilets, catering, buyers free, free parking. Organiser has run events for 30 years, no copy goods allowed. |
| Giant Norcross Boot Car Boot Sale Norcross Lane, Amounderness Way, Thornton-cleveleys, Lancashire, FY5 5NR |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Saturday |
| Start Date | May |
| End Date | October |
| Seller Start Time | 7am |
| Buyer Entry Time | 7:30am |
| Seller Pitch Fee | £6 – Cars, £8 – Vans |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Steve Caunce |
| Telephone | 07702 998091 |
|
caunce223@btinternet.com |
|
| Website | |
| Additional Info. | Space for 200 sellers free parking for buyers main road position. |
| Gisburn Car Boot Sale Top Of Sorley Brow, A59, Gisburn, Clitheroe, Lancashire |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | April |
| End Date | November |
| Seller Start Time | 7am |
| Buyer Entry Time | 7am |
| Seller Pitch Fee | £2 |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | John Pratt |
| Telephone | 07711 833543 |
| Website |
Gisburn Car Boot |
| Additional Info. | |
| Greenhalgh Car Boot Sale Greenhalgh Farm, Fleetwood Road, Greenhalgh, Blackpool, Lancashire |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday (sometimes on Saturday) |
| Start Date | April |
| End Date | September |
| Seller Start Time | 7am |
| Buyer Entry Time | 7:30am |
| Seller Pitch Fee | £9 – Cars |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Tony O'Neill |
| Telephone | 07931 584915 |
| Website | |
| Additional Info. | Junction3 off the M55 onto the A585, on the right "THE BIG FIELD", flags will be flying. Free Parking. |
| Indoor and Outdoor Car Boot and Flea Market The Exhibition Hall, Park Hall, Charnock Richard, Lancashire, PR7 5LP |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Saturday |
| Start Date | SALE IS SUSPENDED TILL END OF SEPTEMBER |
| End Date | All Year Round |
| Seller Start Time | 9:30am |
| Buyer Entry Time | 9:30am |
| Seller Pitch Fee | £8 – Outdoor, £12 – Indoor |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Unicorn Fairs |
| Telephone | 07800 508178 |
|
seniorfletch@btinternet.com |
|
| Website | |
| Additional Info. | Located half a mile from M6 Charnock Richard Services. |
| Indoor Drive-In Valiants Shire World, Lancaster Road, Out Rawcliffe, Over Wyre, PR3 6BL |
|
| Location | Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | 7th November 2010 |
| End Date | 27th March 2011 |
| Seller Start Time | 7am |
| Buyer Entry Time | 7:30am |
| Seller Pitch Fee | £8 – Cars, £12 – Vans, £2 Extra – Trailers |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Steve Caunce |
| Telephone | 07702 998091 |
|
caunce223@btinternet.com |
|
| Website | |
| Additional Info. | Room for 300 sellers. All drive in pitches, free customer entry and parking. |
| Indoor Tabletop Sale The Carleton, The Alhambra Buildins, LA4 4EU |
|
| Location | Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | 30th January 2011 |
| End Date | 27th April 2011 |
| Seller Start Time | 7:30am |
| Buyer Entry Time | 8am |
| Seller Pitch Fee | £8 – In Advance Per 12ft Pitch, £10 – On The Day Per 12ft Pitch (Tables Included) |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Paul Lomax (Morecambe Militaria & Collectables) |
| Telephone | 07597 924822 |
|
morecambemilitaria@rocketmail.com |
|
| Website | |
| Additional Info. | Full disabled access, fully heated indoor venue with room for 120 stalls. |
| Lambs Car Boot Lambs Road, Thornton, Lancashire, FY5 5JJ |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | April |
| End Date | August |
| Seller Start Time | 7am |
| Buyer Entry Time | 7am |
| Seller Pitch Fee | £6 – Cars |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | DW Promotions |
| Telephone | 07946 857010 |
|
nw001b8907@blueyonder.co.uk |
|
| Website |
Lambs Car Boot |
| Additional Info. | Good established car boot, very busy venue. |
| Lancaster and Morecambe College Car Boot Sale Lancaster and Morecambe College, Morecambe Road, Lancaster, LA1 2TY |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | April |
| End Date | October |
| Seller Start Time | 7am |
| Buyer Entry Time | 7am |
| Seller Pitch Fee | £7 – Cars, £10 – Vans |
| Buyer Entry Fee | 20p |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Nick Barrett |
| Telephone | 01524 521411 |
| N.Barrett@lmc.ac.uk | |
| Website | |
| Additional Info. | Central location, good toilet and refreshment facilities. Wide range of buyers. |
| Park Hall Charnock Richard Boot & Flea Exhibition Hall & Grounds, Park Hall, Charnock Richard, Chorley, PR7 5LP |
|
| Location | Map |
| Occurrence | Regular |
| Held On | Saturday |
| Start Date | 2nd October 2010 |
| End Date | September 2011 |
| Seller Start Time | 8am |
| Buyer Entry Time | 8:30am |
| Seller Pitch Fee | £10 |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Unicorn Fairs |
| Telephone | 07800 508 178 |
|
seniorfletch@btinternet.com |
|
| Website | |
| Additional Info. | Outdoor on hardstanding & indoor in heated hall. One 6ft table & 2 chairs provided indoor. Same price indoor & outdoor. Located off A49, behind M6 Charnock Richard Services. Leave M6 at 27 (northbound) or 28 (southbound) and follow the 'Camelot' signs, or via the Service Area. Finishes 12 noon. |
| Preston Car Boot & Flea Market The Victorian Open Market, Earl Street, Preston, Lancashire, PR1 2JA |
|
| Location | Map |
| Occurrence | Regular |
| Held On | Saturday |
| Start Date | All Year Round |
| End Date | All Year Round |
| Seller Start Time | 7:30am |
| Buyer Entry Time | 8am |
| Seller Pitch Fee | £15+ |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Preston City Council |
| Telephone | 01772 906048 |
markets@preston.gov.uk |
|
| Website |
Preston Markets |
| Additional Info. | |
| Rossendale's GIANT Indoor Market and Car Boot Sale Carrs Industrial Estate, Bentwood Road, Haslingden, Rossendale, Lancashire, BB4 5EJ |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | All Year Round |
| End Date | All Year Round |
| Seller Start Time | 6am |
| Buyer Entry Time | 7am |
| Seller Pitch Fee | £6 – Cars, £10 – Small Vans, £15 – Big Vans, £15 – Indoor Market Stall £2 – Per Table Supplied, £4 – Trailers |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Wayne Freeman |
| Telephone | 01706 228262 |
|
sales@carbootsalerossendale.co.uk |
|
| Website |
Rossendale's Car Boot Sale |
| Additional Info. | Open every Sunday except Christmas day. You can also leave your stall in place for the following Sunday for an additional £5, total package £20 weekly. |
| Shard Bridge Giant Car Boot Sale Shard Bridge, Shard Road (A588), Hambleton, Poulton-le-fylde, Lancashire |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | March |
| End Date | November |
| Seller Start Time | 7am |
| Buyer Entry Time | 7:30am |
| Seller Pitch Fee | £6 – Cars, £10 – Vans, £2 – Trailers |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Steve Caunce |
| Telephone | 07702 998091 |
|
caunce223@btinternet.com |
|
| Website | |
| Additional Info. | Space for 500 sellers, free parking for 500 buyers, just turn up no booking required. |
| South Shore Tennis Club Indoor Car Boot Sale Midgeland Road, Marton Moss, Blackpool, Lancashire, FY4 5HZ |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | All Year Round |
| End Date | All Year Round |
| Seller Start Time | 8am |
| Buyer Entry Time | 9am |
| Seller Pitch Fee | £7:50 |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | South Shore Tennis Club |
| Telephone | 01253 767753 |
| Website | |
| Additional Info. | No traders please. |
| Whyndyke Farm Car Boot Sale Preston New Road, Blackpool, Lancashire, FY4 4XQ |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | Easter |
| End Date | September/October |
| Seller Start Time | 7am |
| Buyer Entry Time | 7:30am |
| Seller Pitch Fee | £10 – Cars, £15 – Vans, £3 – Trailers |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Mr & Mrs Gibb |
| Telephone | 07852 633487 or 01253 767279 |
fionagibb@btconnect.com |
|
| Website | |
| Additional Info. | New management. Due to variable weather conditions please telephone prior to coming. |
| Winter Gardens Car Boot Sale Olympia Market, 97 Church Street, Blackpool, Lancashire, FY1 1HL |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Saturday |
| Start Date | April |
| End Date | November |
| Seller Start Time | 7am |
| Buyer Entry Time | 9am |
| Seller Pitch Fee | |
| Buyer Entry Fee | Free |
| Refreshments | No |
| Toilets | Yes |
| Organiser(s) Name | Hoyles Promotions |
| Telephone | 01253 782828 |
|
info@hoylespromotions.co.uk |
|
| Website |
Blackpool Winter Gardens |
| Additional Info. | Antiques, collectables, pottery, jewellery, postcards, stamps etc. |




