Car Boot Sales – England – Derbyshire
| Belper Indoor Car Boot Sale Belper Leisure Centre, Kilbourne Road, Belper, Derbyshire, DE56 1RZ |
|
| Location | Map |
| Occurrence | Regular |
| Held On | 2nd Sunday of Month |
| Start Date | January |
| End Date | December |
| Seller Start Time | 7:10am |
| Buyer Entry Time | 8am |
| Seller Pitch Fee | £10 (Table Included) |
| Buyer Entry Fee | 80p – Adults, 55p – OAP's, Free – Children |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Belper Car Boot |
| Telephone | 07014 228967 or 08712 107625 |
| Website |
Belper Carboot |
| Additional Info. | YOU DO NEED TO BOOK YOUR PITCH, they are going very fast at the moment. If you require any further information please take a look at www.BelperCarBoot.com or call us on 07014 228967 or 08712 107625 to Book a Pitch. |
| Chesterfield Car Boot Sale Hollywell Cross Car Park, Chesterfield, Derbyshire |
|
| Location | |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | All Year Round |
| End Date | All Year Round |
| Seller Start Time | 6am |
| Buyer Entry Time | 7am |
| Seller Pitch Fee | £9.20 – Cars |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Chesterfield Borough Council |
| Telephone | 01246 345999 or 01246 345345 |
|
markets@chesterfield.gov.uk |
|
| Website |
Chesterfield Borough Council – Markets |
| Additional Info. | |
| Cromford Car Boot Sale Cromford Garden Center, Derby Road, Matlock, Derbyshire, DE4 3RN |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Saturday |
| Start Date | October |
| End Date | December |
| Seller Start Time | 7am |
| Buyer Entry Time | 8am |
| Seller Pitch Fee | £5 |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Topnotch Management |
| Telephone | 07972 765940 |
|
topnotchmanagement@fsmail.net |
|
| Website | |
| Additional Info. | This car boot is set in the rolling hills of Matlock on a hard standing car park. We also have an onsite café and nature trail. |
| Donington Park Car Boot Sale Donington Park, Castle Donington, Derbyshire, DE74 2RP |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | All Year Round |
| End Date | All Year Round |
| Seller Start Time | 7:30am |
| Buyer Entry Time | 8am |
| Seller Pitch Fee | £10 – Cars, £15 – Vans |
| Buyer Entry Fee | 50p |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Donington Park |
| Telephone | 07890 607542 |
|
market.site@donington-park.co.uk |
|
| Website |
Donington Park |
| Additional Info. | Over 7,000 people come to Donington market every week, hard standing and best car park in the midlands beats every one. For any pitch enquiries please contact the Donington Park Sunday Market Manager. |
| Marsh Lane Car Boot Sale Marsh Lane, Eckington, Derbyshire, S18 |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | All Year Round |
| End Date | All Year Round |
| Seller Start Time | 6am |
| Buyer Entry Time | 7am |
| Seller Pitch Fee | £7 |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Peak Promotions |
| Telephone | 01246 474626 or 07702 388773 |
| Website | |
| Additional Info. | If you phone the mobile (07702 388773) after 4am on the day and it's switched off, it means the car boot has been cancelled. There are 350 pitches. |
| Moira Car Boot Sale Moira Miners Welfare Club, Bath Lane, Moira, Overseal, Derbyshire, DE12 6BP |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | April |
| End Date | September |
| Seller Start Time | 6am |
| Buyer Entry Time | 9am |
| Seller Pitch Fee | £6 |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Steve & Trish |
| Telephone | 01283 548024 |
|
moiracarboot@hotmail.co.uk |
|
| Website |
Moira Car Boot |
| Additional Info. | Alternative Numbers: Steve mobile – 07929782188 or Trish mobile – 07770869487 |
| Ripley Hospital League Of Friends Car Boot Sale Ripley Hospital, Slack Lane, Ripley, Derbyshire, DE5 3HE |
|
| Location | Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | April |
| End Date | October |
| Seller Start Time | 7am |
| Buyer Entry Time | 8am |
| Seller Pitch Fee | £5 |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Geoff Bonsall |
| Telephone | 01773 716042 |
geoffbonsall@sky.com |
|
| Website | |
| Additional Info. | |
| The Cattle Market Car Boot Sale The Cattle Market, Off Pentagon Island, The Holmes, Derbyshire, DE21 |
|
| Location |
Map |
| Occurrence | Regular |
| Held On | Sunday |
| Start Date | All Year Round |
| End Date | All Year Round |
| Seller Start Time | 7:30am |
| Buyer Entry Time | 7:30am |
| Seller Pitch Fee | £10 – Cars |
| Buyer Entry Fee | Pay and Display Car Park by Market |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Melinda Hardy at Derby City Council |
| Telephone | 01332 255519 or 01332 255653 |
|
melinda.hardy@derby.gov.uk |
|
| Website |
Derby City Council – Markets |
| Additional Info. | Alternative email: sid.holland@derby.gov.uk. This boot sale is for the sale of second hand goods only. No Traders, trailers or large vans are permitted. The boot sale is hard standing & held every Sunday excluding the Sunday(s) between Xmas & New Year. |
| Willington Car Boot Sports & Social Club, Twyford Road, Willington. DE65 6PP |
|
| Location | Map |
| Occurrence | Regular |
| Held On | Saturday & Monday |
| Start Date | March (Saturday), June (Monday) |
| End Date | November (Saturday), September (Monday) |
| Seller Start Time | 7am (Saturday), 9am (Monday) |
| Buyer Entry Time | 8am (Saturday), 9:30am (Monday) |
| Seller Pitch Fee | £7 – Cars, £10 – Vans/Trailers |
| Buyer Entry Fee | 50p – Adults, Free – Kids |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | David & Angela |
| Telephone | 07952 430245 |
| Website | |
| Additional Info. | |




